 Board : D:\pro.166\m3.strix_b450-f_gaming.101a.181129930\m3.strix_b450-f_gaming.101a.181129930-tr.brd
 Unit  : mil & mm
 Date  : Fri Nov 30 14:01:30 2018

---------------------------------------------------------------------------------------------------
                                 COMPONENT  CENTER  REPORT
---------------------------------------------------------------------------------------------------
         |                        |                  |        MIL        |        MM         |   | 
         |                        |                  |-------------------|-------------------|   | 
 refdes  |      device type       |     package      |    x    |    y    |    x    |    y    |ang|m
---------------------------------------------------------------------------------------------------
6CR91     R_MBS_R0402_1MOHM/1MOhm  MBS_R0402            7344.00    940.00   186.538    23.876 90  N
AAFP      HEADER_2X5P_K8_MBS_HD_2X5P_K8_A/HEADER_2X5P_K8 MBS_HD_2X5P_K8_AUDIO_LF3   1825.00    240.00    46.355     6.096 0   N
AC1       VPORT0603_MBS_VARISTOR_0402_H24/VPORT0402220MV05 MBS_VARISTOR_0402_H24    665.00   5990.00    16.891   152.146 270 N
AC2       VPORT0603_MBS_VARISTOR_0402_H24/VPORT0402220MV05 MBS_VARISTOR_0402_H24    713.00   5990.00    18.110   152.146 90  N
AC3       VPORT0603_MBS_VARISTOR_0402_H24/VPORT0402220MV05 MBS_VARISTOR_0402_H24    464.00   5990.00    11.786   152.146 90  N
AC4       VPORT0603_MBS_VARISTOR_0402_H24/VPORT0402220MV05 MBS_VARISTOR_0402_H24    419.00   5990.00    10.643   152.146 90  N
AC5       VPORT0603_MBS_VARISTOR_0402_H24/VPORT0402220MV05 MBS_VARISTOR_0402_H24    338.00   5896.00     8.585   149.758 0   N
AC6       VPORT0603_MBS_VARISTOR_0402_H24/VPORT0402220MV05 MBS_VARISTOR_0402_H24    265.00   5896.00     6.731   149.758 0   N
AC7       VPORT0603_MBS_VARISTOR_0402_H24/VPORT0402220MV05 MBS_VARISTOR_0402_H24    761.00   5990.00    19.329   152.146 90  N
AC8       VPORT0603_MBS_VARISTOR_0402_H24/VPORT0402220MV05 MBS_VARISTOR_0402_H24    857.00   5990.00    21.768   152.146 90  N
AC9       VPORT0603_MBS_VARISTOR_0402_H24/VPORT0402220MV05 MBS_VARISTOR_0402_H24    373.00   5990.00     9.474   152.146 90  N
AC10      VPORT0603_MBS_VARISTOR_0402_H24/VPORT0402220MV05 MBS_VARISTOR_0402_H24    809.00   5990.00    20.549   152.146 90  N
AC13      VPORT0603_MBS_VARISTOR_0402_H24/VPORT0402220MV05 MBS_VARISTOR_0402_H24   1515.00    325.00    38.481     8.255 0   N
AC14      VPORT0603_MBS_VARISTOR_0402_H24/VPORT0402220MV05 MBS_VARISTOR_0402_H24   1515.00    175.00    38.481     4.445 0   N
AC15      VPORT0603_MBS_VARISTOR_0402_H24/VPORT0402220MV05 MBS_VARISTOR_0402_H24   1515.00    225.00    38.481     5.715 0   N
AC16      VPORT0603_MBS_VARISTOR_0402_H24/VPORT0402220MV05 MBS_VARISTOR_0402_H24   1515.00    275.00    38.481     6.985 0   N
AC19      C_MBS_C0603_4.7UF/6.3V/4.7UF/6.3V MBS_C0603             445.00   1785.00    11.303    45.339 90  N
AC20      C_MBS_C0603_4.7UF/6.3V/4.7UF/6.3V MBS_C0603             395.00   1785.00    10.033    45.339 90  N
AC21      C_MBS_C0805_10UF/6.3V/10UF/6.3V MBS_C0805             535.00   1750.00    13.589    44.450 0   N
AC22      C_MBS_C0805_10UF/6.3V/10UF/6.3V MBS_C0805             450.00   1576.00    11.430    40.030 0   N
AC23      C_MBS_C0402_0.1UF/16V/0.1UF/16V MBS_C0402             470.00   7060.00    11.938   179.324 0   N
AC24      C_MBS_C0402_0.1UF/16V/0.1UF/16V MBS_C0402             615.00   5900.00    15.621   149.860 90  N
AC25      C_MBS_C0402_100PF/50V/100PF/50V MBS_C0402             295.00   7060.00     7.493   179.324 180 N
AC26      C_MBS_C0402_0.1UF/16V/0.1UF/16V MBS_C0402             370.00   7080.00     9.398   179.832 270 N
AC27      C_MBS_C0402_0.1UF/16V/0.1UF/16V MBS_C0402            1515.00    365.00    38.481     9.271 0   N
AC230     C_MBS_C0402_0.1UF/16V/0.1UF/16V MBS_C0402            1865.00    460.00    47.371    11.684 270 N
AC231     C_MBS_C0805_DISCRETE_10UF/16V/10UF/16V MBS_C0805            1450.00    490.00    36.830    12.446 180 N
AC240     C_MBS_C0402_0.1UF/16V/0.1UF/16V MBS_C0402             631.00   2225.00    16.027    56.515 90  N
AC241     C_MBS_C0805_DISCRETE_10UF/16V/10UF/16V MBS_C0805            1450.00    830.00    36.830    21.082 0   N
AC250     C_MBS_C0402_10PF/50V/10PF/50V MBS_C0402             667.00   2225.00    16.942    56.515 90  N
AC251     C_MBS_C0603_1UF/16V/1UF/16V MBS_C0603            1700.00    540.00    43.180    13.716 180 N
AC2300    C_MBS_C0402_10PF/50V/10PF/50V MBS_C0402            1670.00    460.00    42.418    11.684 270 N
AC2301    C_MBS_C0402_10PF/50V/10PF/50V MBS_C0402            1580.00    863.00    40.132    21.920 180 N
ACE5      C_MBS_C0805_10UF/6.3V/10UF/6.3V MBS_C0805             255.00   2170.00     6.477    55.118 180 N
ACE6      C_MBS_C0805_10UF/6.3V/10UF/6.3V MBS_C0805             255.00   2235.00     6.477    56.769 180 N
ACE7      C_MBS_C0805_10UF/6.3V/10UF/6.3V MBS_C0805             255.00   2040.00     6.477    51.816 180 N
ACE8      C_MBS_C0805_10UF/6.3V/10UF/6.3V MBS_C0805             255.00   2105.00     6.477    53.467 180 N
ACE9      CAP_MBS_CE_100U16V_6D3X5_LFH_MS/100UF/16V MBS_CE_100U16V_6D3X5_LFH_MS    795.00    875.00    20.193    22.225 270 N
ACE10     CAP_MBS_CE_100U16V_6D3X5_LFH_MS/100UF/16V MBS_CE_100U16V_6D3X5_LFH_MS   1070.00    875.00    27.178    22.225 270 N
ACE13     CAP_MBS_CE_100U16V_6D3X5_LFH_MS/100UF/16V MBS_CE_100U16V_6D3X5_LFH_MS   1070.00   1150.00    27.178    29.210 270 N
ACE14     CAP_MBS_CE_100U16V_6D3X5_LFH_MS/100UF/16V MBS_CE_100U16V_6D3X5_LFH_MS    795.00   1150.00    20.193    29.210 270 N
ACE15     CAP_MBS_CPL_10U_10V_4X6_LFH_MS_/10UF/10V MBS_CPL_10U_10V_4X6_LFH_MS   1062.00   1871.00    26.975    47.523 270 N
AD1       BAT54AW_MBS_SOT323_BAT54AW/BAT54AW MBS_SOT323            415.00   2225.00    10.541    56.515 180 N
AD3       PESD5V0S1UB_MBS_SOD523_PHILIPS_/PESD5V0S1UB MBS_SOD523_PHILIPS   1045.00   2075.00    26.543    52.705 180 N
AETCH1    SHORT_GND_S_SHORT_GND_SHORT_GND/Short_GND S_SHORT_GND           550.00   1915.00    13.970    48.641 0   N
AGC4      C_S_C1206_H41_DISCRETE_0.1UF/50/0.1UF/50V S_C1206_H41          2132.00    345.00    54.153     8.763 90  N
AGC5      C_S_C1206_H41_DISCRETE_0.1UF/50/0.1UF/50V S_C1206_H41           745.00   5675.00    18.923   144.145 270 N
AGC6      C_S_C1206_H41_DISCRETE_0.1UF/50/0.1UF/50V S_C1206_H41          1295.00    830.00    32.893    21.082 0   N
AGC7      C_S_C1206_H41_DISCRETE_0.1UF/50/0.1UF/50V S_C1206_H41           265.00   2535.00     6.731    64.389 90  N
AGC8      C_S_C1206_H41_DISCRETE_0.1UF/50/0.1UF/50V S_C1206_H41          1045.00   2185.00    26.543    55.499 90  N
AGC9      C_S_C1206_H41_DISCRETE_0.1UF/50/0.1UF/50V S_C1206_H41           250.00   5245.00     6.350   133.223 0   N
AGL4      SHORTPIN_MBS_SHORTPIN0603_NOMAS/SHORTPIN_0603_NM MBS_SHORTPIN0603_NOMASK   1045.00   1995.00    26.543    50.673 0   N
AGL8      R_MBS_R1206_0OHM/0Ohm    MBS_R1206            1295.00    575.00    32.893    14.605 180 N
AGL9      R_MBS_R1206_0OHM/0Ohm    MBS_R1206            1295.00    660.00    32.893    16.764 180 N
AGR234    R_MBS_R1206_0OHM/0Ohm    MBS_R1206            1295.00    490.00    32.893    12.446 180 N
AGR244    R_MBS_R1206_0OHM/0Ohm    MBS_R1206            1295.00    745.00    32.893    18.923 0   N
AIO_PUMP  WAFER_HD_4P_HOD_FOX_MBS_WF_HD_4/WAFER_HD_4P MBS_WF_HD_4P_100_HD_LF3   2550.00   6055.00    64.770   153.797 270 N
AL1       R_MBS_R0603_75OHM/75Ohm  MBS_R0603             659.00   5900.00    16.739   149.860 90  N
AL2       R_MBS_R0603_75OHM/75Ohm  MBS_R0603             713.00   5900.00    18.110   149.860 90  N
AL3       R_MBS_R0603_75OHM/75Ohm  MBS_R0603             503.00   5900.00    12.776   149.860 90  N
AL4       R_MBS_R0603_75OHM/75Ohm  MBS_R0603             455.00   5900.00    11.557   149.860 90  N
AL5       SL_0603_SHORTPIN_S_SHORT_R0603_/SHORT_R0603_NM S_SHORT_R0603_NOMASK    301.00   5827.00     7.645   148.006 90  N
AL6       SL_0603_SHORTPIN_S_SHORT_R0603_/SHORT_R0603_NM S_SHORT_R0603_NOMASK    253.00   5827.00     6.426   148.006 90  N
AL7       R_MBS_R0603_75OHM/75Ohm  MBS_R0603             761.00   5900.00    19.329   149.860 90  N
AL8       R_MBS_R0603_75OHM/75Ohm  MBS_R0603             857.00   5900.00    21.768   149.860 90  N
AL9       R_MBS_R0603_75OHM/75Ohm  MBS_R0603             405.00   5900.00    10.287   149.860 90  N
AL10      R_MBS_R0603_75OHM/75Ohm  MBS_R0603             809.00   5900.00    20.549   149.860 90  N
AL13      R_MBS_R0603_75OHM/75Ohm  MBS_R0603            1395.00    325.00    35.433     8.255 0   N
AL14      R_MBS_R0603_75OHM/75Ohm  MBS_R0603            1395.00    175.00    35.433     4.445 0   N
AL15      R_MBS_R0603_75OHM/75Ohm  MBS_R0603            1395.00    225.00    35.433     5.715 0   N
AL16      R_MBS_R0603_75OHM/75Ohm  MBS_R0603            1395.00    275.00    35.433     6.985 0   N
AMR1      SHORTPIN_MBS_SHORTPIN0603_NOMAS/SHORTPIN_0603_NM MBS_SHORTPIN0603_NOMASK   1750.00    595.00    44.450    15.113 180 N
APC1      C_MBS_C0402_0.1UF/16V/0.1UF/16V MBS_C0402            1210.00   1700.00    30.734    43.180 180 N
APC2      C_MBS_C0402_0.1UF/16V/0.1UF/16V MBS_C0402            1280.00   1291.00    32.512    32.791 0   N
APC3      C_MBS_C0402_0.1UF/16V/0.1UF/16V MBS_C0402            1315.00   1825.00    33.401    46.355 270 N
APD1      DUAL_DIODE_3CATHODE_MBS_SOT323_/BAT54CW MBS_SOT323           1230.00   1915.00    31.242    48.641 0   N
APQ1      N_MOS_SOT23_MBS_SOT23_AP2306GN/AP2306GN MBS_SOT23            1230.00   1795.00    31.242    45.593 90  N
APR1      R_MBS_R0402_1KOHM/1KOhm  MBS_R0402             950.00   1410.00    24.130    35.814 270 N
APR2      R_MBS_R0402_3.16KOHM/3.16KOHM MBS_R0402             950.00   1340.00    24.130    34.036 90  N
APR3      R_MBS_R0402_1MOHM/1MOhm  MBS_R0402            1351.00   1825.00    34.315    46.355 270 N
APR4      R_MBS_R0402_1OHM/1Ohm    MBS_R0402            1130.00   1660.00    28.702    42.164 180 N
APR5      R_MBS_R0402_1OHM/1Ohm    MBS_R0402            1130.00   1765.00    28.702    44.831 180 N
APR6      R_MBS_R0402_1OHM/1Ohm    MBS_R0402            1130.00   1695.00    28.702    43.053 180 N
APR7      R_MBS_R0402_1OHM/1Ohm    MBS_R0402            1130.00   1730.00    28.702    43.942 180 N
APU1      APL1117_MBS_SOT223_IC_LD2117AG-/LD2117AG-AD-AA3-A-R MBS_SOT223           1105.00   1470.00    28.067    37.338 270 N
AQ1       UM6K1N_NB_MBS_SOT363_NXP__2N700/2N7002KDW MBS_SOT363_NXP       1600.00    684.00    40.640    17.374 180 N
AQ2       UM6K1N_NB_MBS_SOT363_NXP__2N700/2N7002KDW MBS_SOT363_NXP       1960.00    465.00    49.784    11.811 90  N
AQ9       UM6K1N_NB_MBS_SOT363_NXP__2N700/2N7002KDW MBS_SOT363_NXP        585.00   1495.00    14.859    37.973 90  N
AQ10      UM6K1N_NB_MBS_SOT363_NXP__2N700/2N7002KDW MBS_SOT363_NXP        225.00   1495.00     5.715    37.973 90  N
AQ11      UM6K1N_NB_MBS_SOT363_NXP__2N700/2N7002KDW MBS_SOT363_NXP        405.00   1395.00    10.287    35.433 90  N
AQ12      UM6K1N_NB_MBS_SOT363_NXP__2N700/2N7002KDW MBS_SOT363_NXP        585.00   1395.00    14.859    35.433 90  N
AQ13      UM6K1N_NB_MBS_SOT363_NXP__2N700/2N7002KDW MBS_SOT363_NXP        405.00   1495.00    10.287    37.973 90  N
AQ14      UM6K1N_NB_MBS_SOT363_NXP__2N700/2N7002KDW MBS_SOT363_NXP        225.00   1395.00     5.715    35.433 90  N
AQ231     PNP_SOT23_MBS_SOT23_PMBS3906/PMBS3906 MBS_SOT23            1580.00    535.00    40.132    13.589 270 N
AQ241     PNP_SOT23_MBS_SOT23_PMBS3906/PMBS3906 MBS_SOT23            1450.00    685.00    36.830    17.399 270 N
AR8       R_MBS_R0402_200KOHM/200KOhm MBS_R0402            2135.00    180.00    54.229     4.572 180 N
AR09      R_S_SHORTPIN_R0603_JP_5MIL_SHOR/SHORT_PIN S_SHORTPIN_R0603_JP_5MIL    500.00   2335.00    12.700    59.309 270 N
AR9       R_MBS_R0402_100KOHM/100KOhm MBS_R0402            2135.00    230.00    54.229     5.842 180 N
AR11      R_MBS_R0603_0OHM/0Ohm    MBS_R0603             750.00   2340.00    19.050    59.436 270 N
AR12      R_S_SHORTPIN_R0603_JP_5MIL_SHOR/SHORT_PIN S_SHORTPIN_R0603_JP_5MIL    700.00   2340.00    17.780    59.436 270 N
AR13      R_MBS_R0402_33OHM/33Ohm  MBS_R0402             545.00   2225.00    13.843    56.515 270 N
AR29      R_MBS_R0603_1KOHM/1KOhm  MBS_R0603             255.00   1735.00     6.477    44.069 180 N
AR30      R_MBS_R0603_1KOHM/1KOhm  MBS_R0603             255.00   1785.00     6.477    45.339 180 N
AR36      SHORTPIN_MBS_SHORTPIN0603_NOMAS/SHORTPIN_0603_NM MBS_SHORTPIN0603_NOMASK   1295.00    920.00    32.893    23.368 180 N
AR43      R_MBS_R0402_100KOHM/100KOhm MBS_R0402             775.00   1970.00    19.685    50.038 0   N
AR44      R_MBS_R0402_100KOHM/100KOhm MBS_R0402             775.00   2005.00    19.685    50.927 0   N
AR45      R_MBS_R0402_100KOHM/100KOhm MBS_R0402             775.00   2040.00    19.685    51.816 0   N
AR46      R_MBS_R0402_100KOHM/100KOhm MBS_R0402             775.00   2075.00    19.685    52.705 0   N
AR143     R_MBS_R0402_200KOHM/200KOhm MBS_R0402             545.00   5900.00    13.843   149.860 270 N
AR144     R_MBS_R0402_100KOHM/100KOhm MBS_R0402             445.00   5820.00    11.303   147.828 180 N
AR146     R_MBS_R0402_200KOHM/200KOhm MBS_R0402             710.00   5820.00    18.034   147.828 180 N
AR211     R_MBS_R0603_220KOHM/220KOhm MBS_R0603            1715.00    460.00    43.561    11.684 90  N
AR214     R_MBS_R0603_220KOHM/220KOhm MBS_R0603            1450.00    550.00    36.830    13.970 180 N
AR215     R_MBS_R0603_220KOHM/220KOhm MBS_R0603            1580.00    905.00    40.132    22.987 180 N
AR216     R_MBS_R0603_220KOHM/220KOhm MBS_R0603            1450.00    887.00    36.830    22.530 0   N
AR243     R_MBS_R0402_100KOHM/100KOhm MBS_R0402             580.00   5900.00    14.732   149.860 270 N
AR244     R_MBS_R0402_200KOHM/200KOhm MBS_R0402             370.00   5820.00     9.398   147.828 0   N
AR245     R_MBS_R0402_1MOHM/1MOhm  MBS_R0402             645.00   2340.00    16.383    59.436 90  N
AR253     R_MBS_R0402_100KOHM/100KOhm MBS_R0402            1795.00    540.00    45.593    13.716 0   N
AR301     R_MBS_R0402_0OHM/0Ohm    MBS_R0402             570.00    940.00    14.478    23.876 180 N
AR302     R_MBS_R0402_0OHM/0Ohm    MBS_R0402             490.00    375.00    12.446     9.525 0   N
AR2311    R_MBS_R0603_8.2KOHM/8.2KOhm MBS_R0603            1815.00    460.00    46.101    11.684 90  N
AR2312    R_MBS_R0603_8.2KOHM/8.2KOhm MBS_R0603            1765.00    460.00    44.831    11.684 90  N
AR2511    R_MBS_R0603_8.2KOHM/8.2KOhm MBS_R0603            1600.00    780.00    40.640    19.812 0   N
ARN201    4R8PS_MBS_4R8P0603_2.7KOHM/2.7KOHM MBS_4R8P0603          255.00   2345.00     6.477    59.563 0   N
AU1       ALC1220X_VA3_CG_8V_REAL_MBS_QFN/ALC1220X-VB2-CGT MBS_QFN_48P_S236_PAD_ALC_8V    550.00   2015.00    13.970    51.181 180 N
AU3       MBV_LMV358MMX_MBS_SOIC_8P_50_19/RC4580IDR MBS_SOIC_8P_50_197X236    370.00   1125.00     9.398    28.575 90  N
AU4       OPA1688IDR_MBS_SOIC_8P_50_197X2/OPA1688IDR MBS_SOIC_8P_50_197X236    730.00    315.00    18.542     8.001 90  N
AU1C01    C_MBS_C0805_10UF/6.3V/10UF/6.3V MBS_C0805             754.00   2224.00    19.152    56.490 270 N
AU1C06    C_MBS_C0805_10UF/6.3V/10UF/6.3V MBS_C0805             585.00   2341.00    14.859    59.461 270 N
AU1C12    C_MBS_C0805_10UF/6.3V/10UF/6.3V MBS_C0805            1005.00   1673.00    25.527    42.494 180 N
AU1C13    C_MBS_C0805_10UF/6.3V/10UF/6.3V MBS_C0805            1005.00   1738.00    25.527    44.145 180 N
AU1C14    C_MBS_C0805_DISCRETE_10UF/16V/10UF/16V MBS_C0805            1255.00   1240.00    31.877    31.496 180 N
AU1C21    C_MBS_C0402_0.1UF/16V/0.1UF/16V MBS_C0402             355.00   1965.00     9.017    49.911 180 N
AU1C22    C_MBS_C0805_10UF/6.3V/10UF/6.3V MBS_C0805             255.00   1910.00     6.477    48.514 0   N
AU1C23    C_MBS_C0402_0.1UF/16V/0.1UF/16V MBS_C0402             355.00   1870.00     9.017    47.498 180 N
AU1C34    C_MBS_C0402_0.1UF/16V/0.1UF/16V MBS_C0402             619.00   1785.00    15.723    45.339 270 N
AU1C36    C_MBS_C0402_0.1UF/16V/0.1UF/16V MBS_C0402             721.00   1785.00    18.313    45.339 270 N
AU1C37    C_MBS_C0402_DISCRETE_2.2UF/10V/2.2uF/10V MBS_C0402             775.00   1880.00    19.685    47.752 0   N
AU1C39    C_MBS_C0402_DISCRETE_2.2UF/10V/2.2uF/10V MBS_C0402             775.00   1925.00    19.685    48.895 0   N
AU1C47    C_MBS_C0402_0.1UF/16V/0.1UF/16V MBS_C0402             775.00   2125.00    19.685    53.975 0   N
AU1C101   C_MBS_C0402_0.1UF/16V/0.1UF/16V MBS_C0402             703.00   2225.00    17.856    56.515 90  N
AU1C106   C_MBS_C0402_0.1UF/16V/0.1UF/16V MBS_C0402             595.00   2225.00    15.113    56.515 90  N
AU1C121   C_MBS_C0805_10UF/6.3V/10UF/6.3V MBS_C0805             255.00   1975.00     6.477    50.165 0   N
AU1C123   C_MBS_C0805_10UF/6.3V/10UF/6.3V MBS_C0805             255.00   1845.00     6.477    46.863 0   N
AU1C134   C_MBS_C0805_10UF/6.3V/10UF/6.3V MBS_C0805             670.00   1785.00    17.018    45.339 90  N
AU1C136   C_MBS_C0805_10UF/6.3V/10UF/6.3V MBS_C0805             772.00   1785.00    19.609    45.339 90  N
AU1C147   C_MBS_C0805_10UF/6.3V/10UF/6.3V MBS_C0805             840.00   2225.00    21.336    56.515 270 N
AU1CE33   CAP_MBS_CE_100U16V_6D3X5_LFH_MS/100UF/16V MBS_CE_100U16V_6D3X5_LFH_MS    795.00   1425.00    20.193    36.195 270 N
AU2C1     C_MBS_C0805_10UF/16V/10UF/16V MBS_C0805             490.00    220.00    12.446     5.588 0   N
AU2C2     C_MBS_C0805_10UF/16V/10UF/16V MBS_C0805             960.00    410.00    24.384    10.414 180 N
AU2CE1    CAP_MBS_CE_100U16V_6D3X5_LFH_MS/100UF/16V MBS_CE_100U16V_6D3X5_LFH_MS    795.00    600.00    20.193    15.240 270 N
AU2CE7    CAP_MBS_CE_100U16V_6D3X5_LFH_MS/100UF/16V MBS_CE_100U16V_6D3X5_LFH_MS   1070.00    600.00    27.178    15.240 270 N
AU2R3     R_MBS_R0603_2KOHM/2KOhm  MBS_R0603             490.00    280.00    12.446     7.112 180 N
AU2R4     R_MBS_R0603_2KOHM/2KOhm  MBS_R0603             831.00    185.00    21.107     4.699 180 N
AU2R5     R_MBS_R0603_1KOHM/1KOhm  MBS_R0603             490.00    330.00    12.446     8.382 0   N
AU2R8     R_MBS_R0603_1KOHM/1KOhm  MBS_R0603             730.00    185.00    18.542     4.699 0   N
AU3C1     C_MBS_C0402_0.1UF/16V/0.1UF/16V MBS_C0402             570.00    995.00    14.478    25.273 180 N
AU3C2     C_MBS_C0402_100PF/50V/100PF/50V MBS_C0402             570.00   1145.00    14.478    29.083 180 N
AU3C3     C_MBS_C0402_100PF/50V/100PF/50V MBS_C0402             690.00    740.00    17.526    18.796 180 N
AU3C4     C_MBS_C0402_0.1UF/16V/0.1UF/16V MBS_C0402             520.00   1260.00    13.208    32.004 0   N
AU3C5     C_MBS_C0402_100PF/50V/100PF/50V MBS_C0402             344.00   1260.00     8.738    32.004 0   N
AU3C6     C_MBS_C0402_100PF/50V/100PF/50V MBS_C0402             185.00   1275.00     4.699    32.385 90  N
AU3C7     C_MBS_C0402_0.1UF/16V/0.1UF/16V MBS_C0402             360.00    995.00     9.144    25.273 180 N
AU3C8     C_MBS_C0402_0.1UF/16V/0.1UF/16V MBS_C0402             185.00   1100.00     4.699    27.940 90  N
AU3C204   C_MBS_C0805_10UF/16V/10UF/16V MBS_C0805             960.00    345.00    24.384     8.763 180 N
AU3C208   C_MBS_C0805_10UF/16V/10UF/16V MBS_C0805             185.00   1000.00     4.699    25.400 90  N
AU3R1     R_MBS_R0603_1KOHM/1KOhm  MBS_R0603             570.00   1050.00    14.478    26.670 0   N
AU3R2     R_MBS_R0603_0OHM/0Ohm    MBS_R0603             450.00    940.00    11.430    23.876 180 N
AU3R3     R_MBS_R0603_1KOHM/1KOhm  MBS_R0603             570.00   1100.00    14.478    27.940 0   N
AU3R4     R_MBS_R0603_1KOHM/1KOhm  MBS_R0603             570.00   1200.00    14.478    30.480 0   N
AU3R5     R_MBS_R0603_1KOHM/1KOhm  MBS_R0603             659.00    995.00    16.739    25.273 180 N
AU3R6     R_MBS_R0603_1KOHM/1KOhm  MBS_R0603             185.00   1186.00     4.699    30.124 90  N
AU3R7     R_MBS_R0603_1KOHM/1KOhm  MBS_R0603             255.00   1260.00     6.477    32.004 0   N
AU3R8     R_MBS_R0603_1KOHM/1KOhm  MBS_R0603             430.00   1260.00    10.922    32.004 0   N
AU3R9     R_MBS_R0603_1KOHM/1KOhm  MBS_R0603             450.00    995.00    11.430    25.273 0   N
AU3R10    R_MBS_R0603_0OHM/0Ohm    MBS_R0603             270.00    995.00     6.858    25.273 180 N
AU4R3     R_MBS_R0603_1KOHM/1KOhm  MBS_R0603             629.00    185.00    15.977     4.699 0   N
AU4R5     R_MBS_R0603_1KOHM/1KOhm  MBS_R0603             935.00   1010.00    23.749    25.654 0   N
AUDIO     AUDIO_JACK_25P_4HOLD_MBS_PHONE_/PHONE_JACK_25P MBS_PHONE_JACK_25P_4HD_LF3    132.11   6534.08     3.356   165.966 270 N
AUDIO_0.3H HD_STANDARD_XUMB_AUDIO_LOGO_S_H/HD_STANDARD_AUDIO S_HD_STANDARDXUMBSAUDIOLOGO  -4960.00   8215.00  -125.984   208.661 0   N
BATTERY   BATT_HOLDER_MBS_BATHOLDER_2P_78/BATT_HOLDER MBS_BATHOLDER_2P_787_LF3   4130.00   3085.00   104.902    78.359 0   N
BC6       C_MBS_C0402_0.1UF/16V/0.1UF/16V MBS_C0402            2020.00  11405.00    51.308   289.687 0   N
BCN4      C_ARRAYS_MBS_C_ARRAY_8P_126X63_/150PF/50V MBS_C_ARRAY_8P_126X63_H36   2685.00    445.00    68.199    11.303 180 N
BCN5      C_ARRAYS_MBS_C_ARRAY_8P_126X63_/150PF/50V MBS_C_ARRAY_8P_126X63_H36   2520.00    445.00    64.008    11.303 180 N
BIOS_SU2  W25Q256JWEIQ_S_DFN_8P_236X315_P/W25Q256JWEIQ S_DFN_8P_236X315_PAD_COLAY   3398.00   6385.00    86.309   162.179 0   N
BOOT      LED_S_LED_2P_63X31_H16_DISCRETE/GREEN S_LED_2P_63X31_H16   7190.00  11015.00   182.626   279.781 180 N
BQ14      NPN_SOT23_MBS_SOT23_PMBS3904/PMBS3904 MBS_SOT23            2840.00    450.00    72.136    11.430 180 N
BQ14C1    C_MBS_C0402_0.1UF/16V/0.1UF/16V MBS_C0402            2935.00    440.00    74.549    11.176 270 N
BRN101    4R8PS_MBS_4R8P0603_8.2KOHM/8.2KOHM MBS_4R8P0603         3025.00    445.00    76.835    11.303 180 N
BU3       GD75232DWR_MBS_TSSOP_20P_26_256/GD75232PWR MBS_TSSOP_20P_26_256X252   1500.00   1145.00    38.100    29.083 0   N
BU3C1     C_MBS_C0402_0.1UF/16V/0.1UF/16V MBS_C0402            1340.00   1040.00    34.036    26.416 90  N
BU3C10    C_MBS_C0402_0.1UF/16V/0.1UF/16V MBS_C0402            1655.00   1025.00    42.037    26.035 90  N
BU3C20    C_MBS_C0402_0.1UF/16V/0.1UF/16V MBS_C0402            1340.00   1240.00    34.036    31.496 270 N
C4818     C_NBS_C0402_H22_000S_DISCRETE_0/0.1UF/16V NBS_C0402_H22_000S    800.00   9895.00    20.320   251.333 0   N
C4830     C_MBS_C0603_DISCRETE_10UF/6.3V/10UF/6.3V MBS_C0603            1710.00   9410.00    43.434   239.014 270 N
C4831     C_MBS_C0402_1UF/6.3V/1UF/6.3V MBS_C0402            1605.00   9560.00    40.767   242.824 180 N
C4832     C_MBS_C0402_33PF/50V/33PF/50V MBS_C0402            1455.00   9485.00    36.957   240.919 0   N
C4833     C_MBS_C0603_DISCRETE_10UF/6.3V/10UF/6.3V MBS_C0603            1125.00   8810.00    28.575   223.774 180 N
C4834     C_MBS_C0603_DISCRETE_10UF/6.3V/10UF/6.3V MBS_C0603            1455.00   9440.00    36.957   239.776 180 N
C4842     C_NBS_C0402_H22_000S_DISCRETE_0/0.1UF/16V NBS_C0402_H22_000S   1280.00   8790.00    32.512   223.266 270 N
C3C1      C_MBS_C0402_0.1UF/16V/0.1UF/16V MBS_C0402            2355.00   4270.00    59.817   108.458 0   N
C3C7      C_MBS_C0402_0.1UF/16V/0.1UF/16V MBS_C0402            2350.00   4144.00    59.690   105.258 180 N
C3C8      C_MBS_C0402_DISCRETE_1UF/6.3V/1UF/6.3V MBS_C0402            2350.00   4180.00    59.690   106.172 180 N
C3C9      C_MBS_C0402_10PF/50V/10PF/50V MBS_C0402            2635.00   4110.00    66.929   104.394 270 N
C3C11     C_MBS_C0402_10PF/50V/10PF/50V MBS_C0402            2425.00   3950.00    61.595   100.330 180 N
C3C12     C_MBS_C0402_10PF/50V/10PF/50V MBS_C0402            2500.00   3950.00    63.500   100.330 180 N
C3L1      BEAD_MBS_L0603_DISCRETE_120OHM//120Ohm/100Mhz MBS_L0603            2350.00   4100.00    59.690   104.140 0   N
